logo
 Mountain Maples Home Trees Bonsai Photo Album Articles FAQS How To Bargains Books Supplies Tools Accessories Containers Ordering and Shipping Our Guarantee About Us Site Index
 Gift Certificates Catalog Request Contacts
Specimen Trees
These are individual and unique trees. Click the checkbox in the Buy column and click the Add To Order button to buy. Click the Description link to see cultivar information.
(Height x Width in inches for Pre-Bonsai and feet for Specimens.)
Product ID Description Reg. Price Disc. Price Height x Width Caliper Comments Buy
363912 Specimen A. sieboldianum 300 270 7 x 3.5 1.5 x  
363559 Specimen A.b. Tancho 400 360 8 x 5 1.25 x  
813047 Specimen A.c. Monroe 250 225 4.5 x 5 1 x  
813028 Specimen A.c. Monroe 200 180 4 x 5 1 x  
363379 Specimen A.c. Sunglow 900 810 7 x 6.5 1.75 x  
363388 Specimen A.g. Cinnamon Flakes 400 360 9 x 6 2.25 x  
693757 Specimen A.j. Green Cascade 350 315 2 x 7 1 x  
693361 Specimen A.j. Kujaku nishiki 400 360 6.5 x 7.5 1.5 x  
363294 Specimen A.j. Kujaku nishiki 400 360 5.5 x 6 1.5 x  
925136 Specimen A.j. Kujaku nishiki 200 180 4 x 4 1.25 x  
363285 Specimen A.j. Ogurayama 1000 900 6 x 4 2.5 x  
693360 Specimen A.j. Ogurayama 300 270 5 x 3.5 1.25 x  
363919 Specimen A.s. Microphyllum 200 180 2.5 x 5 1 x  
693391 Specimen A.t. Akaji 300 270 10 x 3 2.25 x  
363306 Specimen A.t. Akaji 300 270 7.5 x 4 2 x  
363303 Specimen A.t. Akaji 200 180 5 x 2.5 1.5 x  
565832 Specimen ACER palmatum Shojo nomura 300 270 6 x 6.5 1.5 x  
565918 Specimen ACER palmatum Shojo nomura 300 270 9 x 5 1.25 x  
565917 Specimen ACER palmatum Shojo nomura 300 270 8 x 4 1.25 x  
693303 Specimen Akaji 300 270 7.5 x 4 2.25 x  
693796 Specimen Ao kanzashi 350 175 5 x 3.5 x  
565986 Specimen Ao kanzashi 500 250 5 x 4 1.75 x  
693395 Specimen Ao kanzashi 250 225 4.5 x 3 1.75 x  
693545 Specimen Ao shime no uchi 250 225 5 x 4.5 1.25 x  
693602 Specimen Aoba jo 300 270 1.5 x 1.5 0.75 x  
813241 Specimen Aoba jo 200 180 1.5 x 1.5 0.75 x  
907895 Specimen Arakawa 200 180 7.5 x 4 1.25 x  
907896 Specimen Arakawa 200 180 7.5 x 4 1.25 x  
907898 Specimen Arakawa 200 180 7.5 x 4 1.25 x  
907900 Specimen Arakawa 200 180 7.5 x 4 1.25 x  
693635 Specimen Asahi zuru 300 150 6 x 4 1.25 x  
813077 Specimen Asahi zuru 300 225 6 x 4 1.25 x  
693632 Specimen Asahi zuru 300 270 5 x 5 1 x  
813012 Specimen Asahi zuru 250 225 5.5 x 3.5 1 x  
907533 Specimen Attraction 200 180 6 x 3.5 1.5 x  
925184 Specimen Azuma murasaki 200 180 5 x 5 1 x  
925144 Specimen Azuma murasaki 200 180 5.5 x 6 1 x  
925173 Specimen Azuma murasaki 200 180 5 x 6 1 x  
925142 Specimen Azuma murasaki 200 180 7 x 4 1.25 x  
363571 Specimen Baumel 500 450 8 x 7.5 2 x  
565950 Specimen Beni gasen 500 250 5 x 5 1.5 x  
565941 Specimen Beni hoshi 500 450 7 x 3 1 x  
907540 Specimen Beni kawa 200 180 6 x 3.5 1.25 x  
907559 Specimen Beni kawa 200 180 6.5 x 4 1.25 x  
907551 Specimen Beni kawa 200 180 6 x 3.5 1.25 x  
907556 Specimen Beni kawa 200 180 6 x 3.5 1.25 x  
907597 Specimen Beni kawa 200 180 5 x 2.5 1.25 x  
907541 Specimen butterfly 200 180 4.5 x 3 1.25 x  
693680 Specimen Elegans 500 150 8 x 8 1.75 x  
693511 Specimen Elegans 500 150 8 x 8 2 x  
565577 Specimen Emerald Lace 450 405 4.5 x 5 1.25 x  
925195 Specimen Ever Red 200 180 2 x 5 10 x  
907579 Specimen Filigree 200 180 3.5 x 3.5 1 x  
907572 Specimen Filigree 200 180 3.5 x 3.5 1 x  
907561 Specimen Filigree 200 180 3.5 x 3.5 1 x  
907555 Specimen Filigree 200 180 3.5 x 3.5 1 x  
907567 Specimen Filigree 200 180 3.5 x 3.5 1 x  
907588 Specimen Filigree 200 180 3.5 x 3.5 1 x  
693788 Specimen Flavescens 250 225 2 x 4.5 1 x  
369443 Specimen Green Trompenburg 300 270 3 x 3.5 1.25 x  
565549 Specimen Heptalobum 350 315 5 x 9 1.75 x  
693606 Specimen Heptalobum 500 375 6 x 5 2 x  
693708 Specimen Hupps Dwarf 400 360 2 x 1.5 0.75 x  
369426 Specimen Hupps Dwarf 300 270 1.5 x .75 0.75 x  
565571 Specimen Hupps Dwarf 250 225 1.5 x 1.5 0.75 x  
925164 Specimen Ibo nishiki 200 180 4 x 3 1.25 x  
907589 Specimen Inaba shidare 200 180 3 x 4 1 x  
693553 Specimen Itaya 300 270 8.5 x 3 1.25 x  
369438 Specimen Kagiri nishiki 400 360 7.5 x 6 2 x  
369465 Specimen Kasen nishiki 300 270 5.5 x 6.5 2 x  
693369 Specimen Kasen nishiki 300 270 5.5 x 4 1.25 x  
693317 Specimen Kasen nishiki 300 150 4 x 4 1.25 x  
693323 Specimen Kasen nishiki 250 225 5.5 x 3 1.25 x  
369876 Specimen Ki hachijo 350 315 3 x 3 1 x  
813283 Specimen Ki hachijo 300 225 6 x 5 1.25 x  
813281 Specimen Ki hachijo 300 270 5.5 x 3 1.25 x  
693634 Specimen Ki hachijo 250 225 3.5 x 4 1 x  
693604 Specimen Ki hachijo 250 225 3.5x 3.5 1.25 x  
693619 Specimen Ki hachijo 250 225 2.5 x 3 1 x  
925111 Specimen Kiri nishiki 200 180 4 x 4.5 1.25 x  
693297 Specimen Koshibori nishiki 250 225 6 x 6 1.5 x  
369561 Specimen Koshibori nishiki 250 225 6 x 3 1 x  
813095 Specimen Koshimino 300 270 6.5 x 4 1.25 x  
693327 Specimen Koshimino 250 225 6x 4 1 x  
363523 Specimen Koshimino 250 125 7 x 3.5 1.5 x  
907574 Specimen Koto no ito 200 180 4 x 3.5 1.25 x  
907570 Specimen Koto no ito 200 180 5.5 x 3.5 1.25 x  
907549 Specimen Koto no ito 200 180 5 x 3.5 1.25 x  
907553 Specimen Koto no ito 200 180 5 x 3 1 x  
907600 Specimen Koto no ito 200 180 4.5 x 3 1.25 x  
907573 Specimen Koto no ito 200 180 5 x 4 1.25 x  
907560 Specimen Koto no ito 200 180 4.5 x 3 1.25 x  
369647 Specimen Kotohime 300 270 3 x 3 1.5 x  
693659 Specimen Kurui jishi 200 180 3 x 2 1 x  
693215 Specimen Lozita 300 270 5 x 6 1.75 x  
363274 Specimen Maiku jaku 600 540 7 x 7 1.75 x  
813036 Specimen Mama 200 180 4 x 4 1 x  
693529 Specimen Masu kagami 250 225 4.5 x 3 1 x  
693624 Specimen Matsugae 300 150 5 x 4 1.25 x  
813081 Specimen Matsugae 250 225 6 x 3.5 1.25 x  
813018 Specimen Matsugae 250 225 5.5 x 4.5 1.25 x  
565926 Specimen Mikasayama 400 360 8 x 6 1.75 x  
813045 Specimen Mikasayama 300 270 6 x 4.5 1.5 x  
693314 Specimen Mikasayama 300 270 6.5 x 5.5 1.5 x  
363230 Specimen Mino yatsubusa 700 630 4.5 x 5 2.25 x  
693618 Specimen Mon zukushi 250 225 7 x 5 1 x  
363570 Specimen Monroe 300 270 6.5 x 5 1.25 x  
925177 Specimen Muragumo 250 225 5 x 5 1.25 x  
813207 Specimen Muragumo 250 225 5.5 x 3 1 x  
815001 Specimen Mure hibari 300 270 x  
693631 Specimen Mure hibari 300 270 6 x 5 1.25 x  
363567 Specimen naruto Kaede 300 270 6.5 x 4 1.25 x  
813022 Specimen Nicholsonii 300 270 3.5 x 3 1 x  
925103 Specimen Nicholsonii 200 180 5 x 4 1 x  
925125 Specimen Nicholsonii 200 180 4 x 4 1 x  
363273 Specimen Ning po ense 400 360 7 x 6 1.75 x  
693687 Specimen Nishiki gasane 300 270 4 x 4 1 x  
693502 Specimen Nishiki gasane 250 225 4.5 x 3 1 x  
565558 Specimen NOT Kinran 500 450 6 x 9 1.5 x  
813217 Specimen O isami 250 225 3 x 3 1.25 x  
925188 Specimen O isami 200 180 6.5 x 4 1 x  
925186 Specimen O isami 200 180 8 x 5 1 x  
925197 Specimen O isami 200 180 7 x 4 1 x  
925199 Specimen O isami 200 180 7 x 3.5 1 x  
925182 Specimen O isami 200 180 6 x 3.5 1 x  
925140 Specimen O isami 200 180 6.5 x 4 1 x  
925168 Specimen O isami 200 180 5.5 x 5.5 1 x  
925122 Specimen O isami 200 180 7 x 5 1 x  
925150 Specimen O isami 200 180 6.5 x 5 1 x  
925120 Specimen O isami 200 180 6 x 5 1 x  
925118 Specimen O isami 200 180 7 x 6 1 x  
925187 Specimen O isami 200 180 7 x 4 1 x  
693242 Specimen Okushimo 400 200 7 x 6 2 x  
693734 Specimen Okushimo 250 125 6 x 4 1 x  
693745 Specimen Okushimo 200 180 5.5 x 3 1.25 x  
693597 Specimen Okushimo 200 180 5 x 3.5 1 x  
925134 Specimen Oridono nishiki 200 180 6 x 4 1 x  
925154 Specimen Oridono nishiki 200 180 6 x 4 1 x  
925130 Specimen Oridono nishiki 200 180 6 x 4 1 x  
925153 Specimen Oridono nishiki 200 100 6 x 4 1 x  
925172 Specimen Oridono nishiki 200 100 6 x 4 1 x  
925112 Specimen Oridono nishiki 200 100 6 x 4 1 x  
925110 Specimen Oridono nishiki 200 100 6 x 4 1 x  
925107 Specimen Osakazuki 200 180 5 x 3 1 x  
925137 Specimen Osakazuki 200 180 5 x 3 1 x  
693358 Specimen Oshio beni 250 225 7 x 3 1.25 x  
925117 Specimen Oshio beni 200 180 5 x 3.5 1 x  
907539 Specimen Peaches and Cream 250 125 4.5 x 4 1.25 x  
907512 Specimen Peaches and Cream 200 180 4.5 x 4 1.25 x  
907516 Specimen Peaches and Cream 200 180 4.5 x 4 1.25 x  
907543 Specimen Peaches and Cream 200 180 4.5 x 4 1.25 x  
907535 Specimen Peaches and Cream 200 180 4.5 x 4 1.25 x  
907582 Specimen Peaches and Cream 200 180 3.5 x 3 1.25 x  
907517 Specimen Peaches and Cream 200 180 4.5 x 4 1.25 x  
907550 Specimen Peaches and Cream 200 180 4.5 x 4 1.5 x  
907554 Specimen Peaches and Cream 200 180 4.5 x 4 1.5 x  
907577 Specimen Peaches and Cream 200 150 4.5 x 4 1 x  
907547 Specimen Peaches and Cream 200 180 4.5 x 4 1.25 x  
565834 Specimen Purple Ghost 300 270 5 x 4 1 x  
925176 Specimen Red Cloud 200 180 3.5 x 3.5 1.25 x  
925181 Specimen Red Cloud 200 180 4.5 x 4 1 x  
565844 Specimen Ryuzu 300 270 1.5 x 1.5 0.5 x  
925193 Specimen Sagara nishiki 200 180 4 x 4 1 x  
925198 Specimen Sagara nishiki 200 180 5.5 x 2.5 1 x  
907522 Specimen Sango kaku 200 180 4 x 4 1.25 x  
907583 Specimen Sango kaku 200 180 5 x 3 1.5 x  
813256 Specimen Scolopendrifolium 250 225 5 x 2.5 1 x  
693272 Specimen Seigen 500 450 4.5 x 6.5 1.25 x  
907584 Specimen Sekimori 200 180 3 x 3 1 x  
907568 Specimen Sekimori 200 180 3 x 3 1 x  
907507 Specimen Sekimori 200 180 3.5 x 3 1 x  
907530 Specimen Sekimori 200 180 3 x 3 1 x  
907591 Specimen Sekimori 200 180 3 x 3 1 x  
907578 Specimen Sekimori 200 180 3 x 3.5 1 x  
907581 Specimen Sekimori 200 180 3 x 3 1 x  
925194 Specimen Sekka yatsubusa 400 360 3.5 x 3.5 1 x  
693273 Specimen Sekka yatsubusa 300 270 4 x 4 1.5 x  
813033 Specimen Shidava Gold 200 180 6 x 4.5 1 x  
693284 Specimen Shigarami 300 270 6 x 6.5 1.5 x  
907562 Specimen Shindeshojo 200 180 5.5 x 3.5 1 x  
907586 Specimen Shindeshojo 200 180 5.5 x 3.5 1 x  
907521 Specimen Shindeshojo 200 180 5.5 x 3.5 1 x  
907513 Specimen Shindeshojo 200 180 5.5 x 3.5 1.5 x  
907575 Specimen Shishigashira 200 180 3 X 2.5 1.25 x  
907571 Specimen Shishigashira 200 180 3 X 2.5 1 x  
907563 Specimen Shishigashira 200 180 3 X 2.5 1 x  
907598 Specimen Shishigashira 200 180 3 X 2.5 1 x  
925123 Specimen Shishio hime 200 180 3 x 3.5 1 x  
925158 Specimen Shishio hime 200 180 3 x 3.5 1 x  
925170 Specimen Shishio hime 200 180 3 x 3.5 1 x  
925174 Specimen Shishio hime 200 180 2.5 x 3.5 1 x  
693345 Specimen Sunglow 250 225 3 x 2 1 x  
363295 Specimen Tancho 1000 900 x  
369814 Specimen Tatsuta gawa 400 360 5.5 x 4 1.5 x  
565837 Specimen Tiger Rose 300 270 4 x 4 1 x  
565849 Specimen Tiger Rose 300 270 3 x 3 1 x  
565807 Specimen Tiger Rose 300 270 3 x 3 1 x  
565795 Specimen Tingle Variegated 450 405 7 x 4.5 1.5 x  
925175 Specimen Tiny Leaf 250 225 3 x 3 1 x  
925200 Specimen Tiny Leaf 250 225 3 x 3 1 x  
693522 Specimen Tiny Leaf 250 225 4.5 x 4 1 x  
693562 Specimen Tiny Tim 300 270 3.5 x 6 1.25 x  
925179 Specimen Tiny Tim 200 180 4 x 3 1 x  
907893 Specimen Toyama nishiki 200 180 4 X 3 1 x  
907885 Specimen Toyama nishiki 200 180 3 X 3 1 x  
907528 Specimen Toyama nishiki 200 180 3 X 1 1 x  
907883 Specimen Toyama nishiki 200 100 x  
907880 Specimen Toyama nishiki 200 100 x  
907552 Specimen Toyama nishiki 200 100 3.5 X 3.5 1 x  
907526 Specimen Toyama nishiki 200 100 3.5 X 3 1 x  
907851 Specimen Toyama nishiki 200 100 x  
925119 Specimen Trompenburg 250 225 5 x 4 1 x  
813270 Specimen Trompenburg 250 225 6 x 3 1 x  
565803 Specimen Tsuchigumo 300 270 5 x 6 1.25 x  
925171 Specimen Tsuchigumo 250 225 6 x 5 1 x  
925157 Specimen Tsuchigumo 250 225 5 x 4.5 1 x  
925127 Specimen Tsuchigumo 250 225 4 x 3.5 1 x  
813032 Specimen Tsuchigumo 250 225 4.5 x 4 1 x  
813063 Specimen Tsuchigumo 250 225 6 x 6 1.25 x  
925128 Specimen Tsuchigumo 200 180 4 x 4 1 x  
925169 Specimen Tsukuba ne 200 180 3 x 5 1 x  
693754 Specimen Ueno homare 400 360 5.5 x 6 1.5 x  
813067 Specimen Ueno homare 350 315 5 x 5 1.25 x  
813226 Specimen Ueno homare 250 225 4.5 x 4 1 x  
813225 Specimen Ueno homare 200 180 5 x 3.5 1 x  
813253 Specimen Ueno homare 200 180 4.5 x 3 1 x  
813262 Specimen Ueno homare 200 180 4 x 3.5 1 x  
925162 Specimen Ueno yama 250 225 2 x 4.5 1.25 x  
693689 Specimen Ueno yama 250 225 2.5 x 6 1.25 x  
693765 Specimen Ukigumo 300 150 8.5 x 6 1.25 x  
925139 Specimen Ukigumo 200 180 5 x 4 1 x  
925163 Specimen Ukigumo 200 180 4 x 4.5 1 x  
925141 Specimen Ukigumo 200 180 6 x 5 1 x  
925147 Specimen Ukigumo 200 180 5 x 3 1 x  
925138 Specimen Ukigumo 200 180 4 x 4 1 x  
693792 Specimen Utsu semi 350 315 4.5 x 6 1.75 x  
907882 Specimen Viridis 200 180 3.5 X 3.5 1 x  
907888 Specimen Viridis 200 100 3.5 X 3.5 1 x  
907877 Specimen Viridis 200 100 3 X 3.5 1 x  
907876 Specimen Viridis 200 100 3 X 3 1 x  
907874 Specimen Viridis 200 100 3.5 X 3.5 1 x  
369883 Specimen Wabito 500 450 6 x 6 2.25 x  
925161 Specimen Wendy 200 180 4 x 4 1.25 x  
925160 Specimen Willow Leaf 200 180 3 x 4 1 x  
565847 Specimen Yasemin 450 405 4 x 4 1 x  
565823 Specimen Yasemin 400 360 4.5 x 4 1.25 x  

 

Related articles
footer Find a Tree Check Orders Shopping Cart Request A Catalog Contact Us Home